Technical Specifications
BRIGHT AND MOST RELIABLE INDOOR LED SCREENS
General | |
---|---|
Operating environment | indoor |
Pixel pitch | 3.9mm |
Service type | front access |
Calibrated brightness (nits) | >900nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Brightness control | 256 level |
Module dimensions (mm) | 250x250 |
Refresh frequency | 2.880Hz - 3.840Hz |
Module resolution | 64x64px |
Module resolution | 64x64px |
LED drive method | dynamic |
Module material | aluminum |
Panel paint | ES powder coated |
Panel dimensions (mm)1 | 500x250 / 500x750 / 500x500 |
500x1000 / 750x250 / 1000x250 | |
Panel depth | 48mm |
Panel resolution (for 1000x1000mm) | 256x256px |
Pixel density (pcs/sqm) | 65.536 |
Power input voltage | 110 ~ 240 VAC |
Cooling | Passive cooling without fan |
Max input resolution | FHD, UHD, 4K, 8K |
Standard video sources | All Digital Formats |
Standby scheduling | YES |
LED surface color | Black |
Change all of your masking units to video units or alternate with the traditional masking units – the choice is yours.
Switch® video masking units are built with our fully-automated silver screen technology. These video screens provide you with the ability to play music videos, live sporting events, television and much more.
Change all of your masking units to video units or alternate with the traditional masking units – the choice is yours.
Switch® video masking units are built with our fully-automated silver screen technology. These video screens provide you with the ability to play music videos, live sporting events, television and much more.
© Switch Bowling 2022 / Created by Brus Creative Group